Site icon AM580 CKWW

Weather

Location: Detroit, MI (48233)
HOURLY FORECAST
Time Hi Conditions % Precip
Friday, May 02
Rain showers (cloudy) 9 AM 58° Rain showers (cloudy) 41%
10 AM 59° Rain showers (cloudy) 41%
11 AM 62° Rain showers (cloudy) 41%
12 PM 65° Rain showers (cloudy) 41%
1 PM 65° Rain showers (cloudy) 41%
2 PM 66° Rain showers (cloudy) 41%
3 PM 67° Rain showers (cloudy) 41%
4 PM 68° Rain showers (cloudy) 41%
5 PM 69° Rain showers (cloudy) 41%
6 PM 68° Rain showers (cloudy) 41%
7 PM 67° Rain showers (cloudy) 41%
8 PM 64° Rain showers (cloudy) 32%
9 PM 62° Rain showers (cloudy) 32%
10 PM 59° Rain showers (cloudy) 32%
11 PM 58° Rain showers (cloudy) 32%
Saturday, May 03
12 AM 56° Rain showers (cloudy) 32%
1 AM 54° Rain showers (cloudy) 32%
2 AM 52° Rain showers (cloudy) 32%
3 AM 50° Rain showers (cloudy) 32%
4 AM 49° Rain showers (cloudy) 32%
5 AM 48° Rain showers (cloudy) 32%
6 AM 48° Rain showers (cloudy) 32%
7 AM 47° Rain showers (cloudy) 32%
8 AM 47° Rain showers (cloudy) 19%
9 AM 48° Rain showers (cloudy) 19%
10 AM 50° Rain showers (cloudy) 19%
11 AM 52° Rain showers (cloudy) 19%
12 PM 55° Rain showers (cloudy) 19%
1 PM 56° Rain showers (cloudy) 19%
2 PM 58° Rain showers (cloudy) 19%
3 PM 58° Rain showers (cloudy) 19%
4 PM 59° Rain showers (cloudy) 19%
5 PM 59° Rain showers (cloudy) 19%
6 PM 58° Rain showers (cloudy) 19%
7 PM 56° Rain showers (cloudy) 19%
8 PM 53° Mostly cloudy 10%
9 PM 52° Mostly cloudy 10%
10 PM 50° Mostly cloudy 10%
11 PM 48° Mostly cloudy 10%
Sunday, May 04
12 AM 47° Mostly cloudy 10%
1 AM 46° Mostly cloudy 10%
2 AM 46° Rain 19%
3 AM 46° Rain 19%
4 AM 46° Rain 19%
5 AM 46° Rain 19%
6 AM 46° Rain 19%
7 AM 46° Rain 19%
8 AM 46° Rain 53%
9 AM 48° Rain 53%
10 AM 51° Rain 53%
11 AM 53° Rain 53%
12 PM 55° Rain 53%
1 PM 56° Rain 53%
2 PM 57° Rain 55%
3 PM 58° Rain 55%
4 PM 57° Rain 55%
5 PM 57° Rain 55%
6 PM 56° Rain 55%
7 PM 55° Rain 55%
8 PM 54° Rain 55%
9 PM 53° Rain 55%
10 PM 52° Rain 55%
11 PM 52° Thunderstorm (cloudy) 55%
Monday, May 05
12 AM 51° Thunderstorm (cloudy) 55%
1 AM 51° Thunderstorm (cloudy) 55%
2 AM 51° Rain 50%
3 AM 51° Rain 50%
4 AM 51° Rain 50%
5 AM 51° Rain 50%
6 AM 51° Rain 50%
7 AM 52° Rain 50%
8 AM 52° Rain 45%
9 AM 54° Rain 45%
10 AM 56° Rain 45%
11 AM 57° Rain 45%
12 PM 59° Rain 45%
1 PM 60° Rain 45%
2 PM 62° Rain 47%
3 PM 62° Rain 47%
4 PM 63° Rain 47%
5 PM 63° Rain 47%
6 PM 62° Rain 47%
7 PM 62° Rain 47%
8 PM 61° Thunderstorm (partly cloudy) 33%
9 PM 59° Thunderstorm (partly cloudy) 33%
10 PM 58° Thunderstorm (partly cloudy) 33%
11 PM 57° Thunderstorm (partly cloudy) 33%
Tuesday, May 06
12 AM 56° Thunderstorm (partly cloudy) 33%
1 AM 56° Thunderstorm (partly cloudy) 33%
2 AM 55° Rain 34%
3 AM 55° Rain 34%
4 AM 54° Rain 34%
5 AM 54° Rain 34%
6 AM 54° Rain 34%
7 AM 54° Rain 34%
8 AM 55° Rain 49%
9 AM 57° Rain 49%
10 AM 59° Rain 49%
11 AM 62° Rain 49%
12 PM 63° Rain 49%
1 PM 64° Rain 49%
2 PM 65° Thunderstorm (partly cloudy) 47%
3 PM 66° Thunderstorm (partly cloudy) 47%
4 PM 67° Thunderstorm (partly cloudy) 47%
5 PM 67° Thunderstorm (partly cloudy) 47%
6 PM 66° Thunderstorm (partly cloudy) 47%
7 PM 65° Thunderstorm (partly cloudy) 47%
8 PM 64° Mostly cloudy 13%
9 PM 62° Partly cloudy 13%
10 PM 60° Partly cloudy 13%
11 PM 58° Partly cloudy 13%