Location:
Detroit, MI (48233)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, December 29 | |||||
| |
1 PM | 28° | Snow | 65% | |
| |
2 PM | 28° | Snow | 45% | |
| |
3 PM | 28° | Snow | 26% | |
| |
4 PM | 28° | Snow | 23% | |
| |
5 PM | 27° | Snow | 23% | |
| |
6 PM | 27° | Snow | 23% | |
| |
7 PM | 26° | Snow | 7% | |
| |
8 PM | 25° | Snow | 7% | |
| |
9 PM | 25° | Snow | 7% | |
| |
10 PM | 24° | Snow | 7% | |
| |
11 PM | 23° | Snow | 7% | |
| Tuesday, December 30 | |||||
| |
12 AM | 23° | Snow | 7% | |
| |
1 AM | 22° | Snow | 1% | |
| |
2 AM | 22° | Snow | 1% | |
| |
3 AM | 22° | Snow | 1% | |
| |
4 AM | 22° | Snow | 1% | |
| |
5 AM | 21° | Snow | 1% | |
| |
6 AM | 21° | Snow | 1% | |
| |
7 AM | 21° | Mostly cloudy | 1% | |
| |
8 AM | 21° | Mostly cloudy | 1% | |
| |
9 AM | 22° | Mostly cloudy | 1% | |
| |
10 AM | 23° | Mostly cloudy | 1% | |
| |
11 AM | 24° | Mostly cloudy | 1% | |
| |
12 PM | 25° | Mostly cloudy | 1% | |
| |
1 PM | 26° | Snow | 22% | |
| |
2 PM | 26° | Snow | 22% | |
| |
3 PM | 27° | Snow | 22% | |
| |
4 PM | 27° | Snow | 22% | |
| |
5 PM | 26° | Snow | 22% | |
| |
6 PM | 26° | Snow | 22% | |
| |
7 PM | 25° | Snow | 86% | |
| |
8 PM | 25° | Snow | 86% | |
| |
9 PM | 24° | Snow | 86% | |
| |
10 PM | 23° | Snow | 86% | |
| |
11 PM | 23° | Snow | 86% | |
| Wednesday, December 31 | |||||
| |
12 AM | 23° | Snow | 86% | |
| |
1 AM | 23° | Snow | 31% | |
| |
2 AM | 23° | Snow | 31% | |
| |
3 AM | 23° | Snow | 31% | |
| |
4 AM | 24° | Snow | 31% | |
| |
5 AM | 24° | Snow | 31% | |
| |
6 AM | 24° | Snow | 31% | |
| |
7 AM | 24° | Snow | 29% | |
| |
8 AM | 25° | Snow | 29% | |
| |
9 AM | 25° | Snow | 29% | |
| |
10 AM | 26° | Snow | 29% | |
| |
11 AM | 27° | Snow | 29% | |
| |
12 PM | 28° | Snow | 29% | |
| |
1 PM | 28° | Snow | 67% | |
| |
2 PM | 28° | Snow | 67% | |
| |
3 PM | 27° | Snow | 67% | |
| |
4 PM | 27° | Snow | 67% | |
| |
5 PM | 26° | Snow | 67% | |
| |
6 PM | 24° | Snow | 67% | |
| |
7 PM | 23° | Snow | 22% | |
| |
8 PM | 22° | Snow | 22% | |
| |
9 PM | 20° | Snow | 22% | |
| |
10 PM | 19° | Snow | 22% | |
| |
11 PM | 18° | Snow | 22% | |
| Thursday, January 01 | |||||
| |
12 AM | 18° | Snow | 22% | |
| |
1 AM | 17° | Clear | 4% | |
| |
2 AM | 16° | Clear | 4% | |
| |
3 AM | 15° | Clear | 4% | |
| |
4 AM | 14° | Partly cloudy | 4% | |
| |
5 AM | 13° | Partly cloudy | 4% | |
| |
6 AM | 13° | Partly cloudy | 4% | |
| |
7 AM | 13° | Partly cloudy | 2% | |
| |
8 AM | 13° | Partly cloudy | 2% | |
| |
9 AM | 14° | Partly cloudy | 2% | |
| |
10 AM | 16° | Partly cloudy | 2% | |
| |
11 AM | 18° | Partly cloudy | 2% | |
| |
12 PM | 19° | Mostly cloudy | 2% | |
| |
1 PM | 21° | Mostly cloudy | 1% | |
| |
2 PM | 22° | Mostly cloudy | 1% | |
| |
3 PM | 22° | Mostly cloudy | 1% | |
| |
4 PM | 22° | Mostly cloudy | 1% | |
| |
5 PM | 22° | Mostly cloudy | 1% | |
| |
6 PM | 21° | Mostly cloudy | 1% | |
| |
7 PM | 20° | Mostly cloudy | 7% | |
| |
8 PM | 19° | Mostly cloudy | 7% | |
| |
9 PM | 18° | Partly cloudy | 7% | |
| |
10 PM | 18° | Partly cloudy | 7% | |
| |
11 PM | 17° | Partly cloudy | 7% | |
| Friday, January 02 | |||||
| |
12 AM | 17° | Mostly cloudy | 7% | |
| |
1 AM | 16° | Mostly cloudy | 5% | |
| |
2 AM | 16° | Mostly cloudy | 5% | |
| |
3 AM | 16° | Mostly cloudy | 5% | |
| |
4 AM | 17° | Mostly cloudy | 5% | |
| |
5 AM | 17° | Mostly cloudy | 5% | |
| |
6 AM | 17° | Mostly cloudy | 5% | |
| |
7 AM | 17° | Mostly cloudy | 1% | |
| |
8 AM | 18° | Mostly cloudy | 1% | |
| |
9 AM | 19° | Mostly cloudy | 1% | |
| |
10 AM | 21° | Mostly cloudy | 1% | |
| |
11 AM | 22° | Mostly cloudy | 1% | |
| |
12 PM | 24° | Mostly cloudy | 1% | |
| |
1 PM | 25° | Mostly cloudy | 1% | |
| |
2 PM | 26° | Mostly cloudy | 1% | |
| |
3 PM | 27° | Mostly cloudy | 1% | |
| |
4 PM | 27° | Mostly cloudy | 1% | |
| |
5 PM | 26° | Mostly cloudy | 1% | |
| |
6 PM | 26° | Mostly cloudy | 1% | |
| |
7 PM | 25° | Mostly cloudy | 1% | |
| |
8 PM | 24° | Mostly cloudy | 1% | |
| |
9 PM | 23° | Mostly cloudy | 1% | |
| |
10 PM | 22° | Mostly cloudy | 1% | |
| |
11 PM | 21° | Mostly cloudy | 1% | |



