Location:
Detroit, MI (48233)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Saturday, April 04 | |||||
| |
3 AM | 44° | Rain | 51% | |
| |
4 AM | 44° | Rain | 75% | |
| |
5 AM | 43° | Thunderstorm (cloudy) | 54% | |
| |
6 AM | 44° | Thunderstorm (cloudy) | 52% | |
| |
7 AM | 44° | Thunderstorm (cloudy) | 72% | |
| |
8 AM | 44° | Thunderstorm (cloudy) | 53% | |
| |
9 AM | 46° | Thunderstorm (cloudy) | 26% | |
| |
10 AM | 47° | Thunderstorm (cloudy) | 34% | |
| |
11 AM | 50° | Thunderstorm (cloudy) | 35% | |
| |
12 PM | 54° | Thunderstorm (cloudy) | 37% | |
| |
1 PM | 60° | Thunderstorm (cloudy) | 53% | |
| |
2 PM | 66° | Thunderstorm (cloudy) | 58% | |
| |
3 PM | 68° | Thunderstorm (cloudy) | 87% | |
| |
4 PM | 68° | Thunderstorm (cloudy) | 86% | |
| |
5 PM | 69° | Thunderstorm (cloudy) | 92% | |
| |
6 PM | 65° | Thunderstorm (cloudy) | 97% | |
| |
7 PM | 64° | Thunderstorm (cloudy) | 59% | |
| |
8 PM | 61° | Rain | 45% | |
| |
9 PM | 56° | Rain | 42% | |
| |
10 PM | 54° | Rain | 19% | |
| |
11 PM | 52° | Cloudy | 7% | |
| Sunday, April 05 | |||||
| |
12 AM | 50° | Mostly cloudy | 4% | |
| |
1 AM | 48° | Mostly cloudy | 4% | |
| |
2 AM | 46° | Mostly cloudy | 0% | |
| |
3 AM | 44° | Mostly cloudy | 0% | |
| |
4 AM | 44° | Mostly cloudy | 0% | |
| |
5 AM | 42° | Mostly cloudy | 0% | |
| |
6 AM | 41° | Mostly cloudy | 0% | |
| |
7 AM | 40° | Mostly cloudy | 0% | |
| |
8 AM | 40° | Mostly cloudy | 2% | |
| |
9 AM | 40° | Mostly cloudy | 2% | |
| |
10 AM | 41° | Mostly cloudy | 2% | |
| |
11 AM | 42° | Mostly cloudy | 2% | |
| |
12 PM | 43° | Mostly cloudy | 2% | |
| |
1 PM | 44° | Mostly cloudy | 2% | |
| |
2 PM | 45° | Mostly cloudy | 1% | |
| |
3 PM | 45° | Mostly cloudy | 1% | |
| |
4 PM | 45° | Mostly cloudy | 1% | |
| |
5 PM | 44° | Mostly cloudy | 1% | |
| |
6 PM | 44° | Mostly cloudy | 1% | |
| |
7 PM | 43° | Mostly cloudy | 1% | |
| |
8 PM | 42° | Mostly cloudy | 0% | |
| |
9 PM | 41° | Mostly cloudy | 0% | |
| |
10 PM | 40° | Partly cloudy | 0% | |
| |
11 PM | 39° | Partly cloudy | 0% | |
| Monday, April 06 | |||||
| |
12 AM | 38° | Partly cloudy | 0% | |
| |
1 AM | 37° | Partly cloudy | 0% | |
| |
2 AM | 36° | Rain | 17% | |
| |
3 AM | 36° | Rain | 17% | |
| |
4 AM | 36° | Rain | 17% | |
| |
5 AM | 36° | Rain | 17% | |
| |
6 AM | 36° | Rain | 17% | |
| |
7 AM | 36° | Rain | 17% | |
| |
8 AM | 37° | Mostly cloudy | 14% | |
| |
9 AM | 38° | Mostly cloudy | 14% | |
| |
10 AM | 40° | Mostly cloudy | 14% | |
| |
11 AM | 42° | Mostly cloudy | 14% | |
| |
12 PM | 44° | Mostly cloudy | 14% | |
| |
1 PM | 46° | Mostly cloudy | 14% | |
| |
2 PM | 47° | Rain | 43% | |
| |
3 PM | 48° | Rain | 43% | |
| |
4 PM | 47° | Rain | 43% | |
| |
5 PM | 46° | Rain | 43% | |
| |
6 PM | 45° | Rain | 43% | |
| |
7 PM | 43° | Rain | 43% | |
| |
8 PM | 41° | Rain | 19% | |
| |
9 PM | 39° | Rain | 19% | |
| |
10 PM | 37° | Rain | 19% | |
| |
11 PM | 35° | Snow | 19% | |
| Tuesday, April 07 | |||||
| |
12 AM | 34° | Snow | 19% | |
| |
1 AM | 32° | Snow | 19% | |
| |
2 AM | 31° | Partly cloudy | 7% | |
| |
3 AM | 30° | Partly cloudy | 7% | |
| |
4 AM | 28° | Partly cloudy | 7% | |
| |
5 AM | 28° | Partly cloudy | 7% | |
| |
6 AM | 27° | Mostly cloudy | 7% | |
| |
7 AM | 27° | Mostly cloudy | 7% | |
| |
8 AM | 27° | Mostly cloudy | 1% | |
| |
9 AM | 28° | Mostly cloudy | 1% | |
| |
10 AM | 29° | Mostly cloudy | 1% | |
| |
11 AM | 31° | Mostly cloudy | 1% | |
| |
12 PM | 33° | Partly cloudy | 1% | |
| |
1 PM | 35° | Partly cloudy | 1% | |
| |
2 PM | 37° | Partly cloudy | 0% | |
| |
3 PM | 38° | Partly cloudy | 0% | |
| |
4 PM | 39° | Sunny | 0% | |
| |
5 PM | 40° | Sunny | 0% | |
| |
6 PM | 39° | Clear | 0% | |
| |
7 PM | 38° | Clear | 0% | |
| |
8 PM | 37° | Clear | 0% | |
| |
9 PM | 35° | Clear | 0% | |
| |
10 PM | 34° | Clear | 0% | |
| |
11 PM | 33° | Clear | 0% | |
| Wednesday, April 08 | |||||
| |
12 AM | 32° | Clear | 0% | |
| |
1 AM | 32° | Clear | 0% | |
| |
2 AM | 32° | Partly cloudy | 0% | |
| |
3 AM | 31° | Partly cloudy | 0% | |
| |
4 AM | 31° | Partly cloudy | 0% | |
| |
5 AM | 31° | Partly cloudy | 0% | |
| |
6 AM | 31° | Partly cloudy | 0% | |
| |
7 AM | 31° | Partly cloudy | 0% | |
| |
8 AM | 32° | Mostly cloudy | 1% | |
| |
9 AM | 34° | Mostly cloudy | 1% | |
| |
10 AM | 38° | Mostly cloudy | 1% | |
| |
11 AM | 41° | Mostly cloudy | 1% | |
| |
12 PM | 44° | Mostly cloudy | 1% | |
| |
1 PM | 47° | Mostly cloudy | 1% | |
| |
2 PM | 50° | Partly cloudy | 0% | |
| |
3 PM | 52° | Partly cloudy | 0% | |
| |
4 PM | 53° | Partly cloudy | 0% | |
| |
5 PM | 54° | Partly cloudy | 0% | |
| |
6 PM | 54° | Partly cloudy | 0% | |
| |
7 PM | 53° | Partly cloudy | 0% | |
| |
8 PM | 52° | Mostly cloudy | 3% | |
| |
9 PM | 51° | Mostly cloudy | 3% | |
| |
10 PM | 50° | Mostly cloudy | 3% | |
| |
11 PM | 49° | Mostly cloudy | 3% | |

