Location:
Detroit, MI (48233)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, April 06 | |||||
| |
6 AM | 37° | Rain | 51% | |
| |
7 AM | 37° | Mostly cloudy | 9% | |
| |
8 AM | 37° | Mostly cloudy | 0% | |
| |
9 AM | 39° | Mostly cloudy | 0% | |
| |
10 AM | 41° | Mostly cloudy | 0% | |
| |
11 AM | 44° | Mostly cloudy | 2% | |
| |
12 PM | 46° | Partly cloudy | 7% | |
| |
1 PM | 47° | Mostly cloudy | 13% | |
| |
2 PM | 48° | Rain showers (cloudy) | 19% | |
| |
3 PM | 48° | Rain showers (cloudy) | 34% | |
| |
4 PM | 48° | Rain showers (cloudy) | 45% | |
| |
5 PM | 46° | Rain showers (cloudy) | 46% | |
| |
6 PM | 46° | Rain showers (cloudy) | 40% | |
| |
7 PM | 43° | Rain showers (cloudy) | 32% | |
| |
8 PM | 41° | Rain showers (cloudy) | 24% | |
| |
9 PM | 39° | Rain showers (cloudy) | 16% | |
| |
10 PM | 37° | Mostly cloudy | 8% | |
| |
11 PM | 36° | Mostly cloudy | 6% | |
| Tuesday, April 07 | |||||
| |
12 AM | 33° | Mostly cloudy | 6% | |
| |
1 AM | 32° | Mostly cloudy | 8% | |
| |
2 AM | 30° | Snow | 16% | |
| |
3 AM | 30° | Snow | 19% | |
| |
4 AM | 28° | Snow | 15% | |
| |
5 AM | 27° | Partly cloudy | 8% | |
| |
6 AM | 26° | Partly cloudy | 5% | |
| |
7 AM | 26° | Partly cloudy | 5% | |
| |
8 AM | 26° | Sunny | 0% | |
| |
9 AM | 27° | Partly cloudy | 0% | |
| |
10 AM | 28° | Partly cloudy | 0% | |
| |
11 AM | 30° | Partly cloudy | 0% | |
| |
12 PM | 32° | Partly cloudy | 0% | |
| |
1 PM | 34° | Partly cloudy | 0% | |
| |
2 PM | 36° | Partly cloudy | 0% | |
| |
3 PM | 37° | Sunny | 0% | |
| |
4 PM | 38° | Sunny | 0% | |
| |
5 PM | 39° | Sunny | 0% | |
| |
6 PM | 38° | Clear | 0% | |
| |
7 PM | 37° | Clear | 0% | |
| |
8 PM | 36° | Clear | 0% | |
| |
9 PM | 34° | Clear | 0% | |
| |
10 PM | 32° | Clear | 0% | |
| |
11 PM | 30° | Clear | 0% | |
| Wednesday, April 08 | |||||
| |
12 AM | 30° | Clear | 0% | |
| |
1 AM | 29° | Clear | 0% | |
| |
2 AM | 28° | Clear | 0% | |
| |
3 AM | 28° | Clear | 0% | |
| |
4 AM | 28° | Partly cloudy | 0% | |
| |
5 AM | 28° | Partly cloudy | 0% | |
| |
6 AM | 28° | Partly cloudy | 0% | |
| |
7 AM | 29° | Partly cloudy | 0% | |
| |
8 AM | 30° | Partly cloudy | 0% | |
| |
9 AM | 33° | Mostly cloudy | 0% | |
| |
10 AM | 36° | Mostly cloudy | 0% | |
| |
11 AM | 40° | Mostly cloudy | 0% | |
| |
12 PM | 42° | Mostly cloudy | 0% | |
| |
1 PM | 45° | Mostly cloudy | 0% | |
| |
2 PM | 48° | Mostly cloudy | 0% | |
| |
3 PM | 50° | Mostly cloudy | 0% | |
| |
4 PM | 51° | Mostly cloudy | 0% | |
| |
5 PM | 52° | Mostly cloudy | 0% | |
| |
6 PM | 51° | Mostly cloudy | 0% | |
| |
7 PM | 50° | Mostly cloudy | 0% | |
| |
8 PM | 48° | Mostly cloudy | 0% | |
| |
9 PM | 47° | Mostly cloudy | 0% | |
| |
10 PM | 46° | Mostly cloudy | 0% | |
| |
11 PM | 46° | Mostly cloudy | 0% | |
| Thursday, April 09 | |||||
| |
12 AM | 46° | Mostly cloudy | 0% | |
| |
1 AM | 46° | Mostly cloudy | 0% | |
| |
2 AM | 47° | Partly cloudy | 2% | |
| |
3 AM | 47° | Mostly cloudy | 2% | |
| |
4 AM | 47° | Mostly cloudy | 2% | |
| |
5 AM | 48° | Mostly cloudy | 2% | |
| |
6 AM | 48° | Mostly cloudy | 2% | |
| |
7 AM | 48° | Mostly cloudy | 2% | |
| |
8 AM | 48° | Mostly cloudy | 9% | |
| |
9 AM | 51° | Mostly cloudy | 9% | |
| |
10 AM | 54° | Mostly cloudy | 9% | |
| |
11 AM | 57° | Mostly cloudy | 9% | |
| |
12 PM | 60° | Mostly cloudy | 9% | |
| |
1 PM | 64° | Mostly cloudy | 9% | |
| |
2 PM | 66° | Rain | 30% | |
| |
3 PM | 67° | Rain | 30% | |
| |
4 PM | 67° | Rain | 30% | |
| |
5 PM | 66° | Rain | 30% | |
| |
6 PM | 65° | Rain | 30% | |
| |
7 PM | 63° | Rain | 30% | |
| |
8 PM | 63° | Thunderstorm (partly cloudy) | 45% | |
| |
9 PM | 60° | Thunderstorm (partly cloudy) | 45% | |
| |
10 PM | 58° | Thunderstorm (partly cloudy) | 45% | |
| |
11 PM | 56° | Thunderstorm (partly cloudy) | 45% | |
| Friday, April 10 | |||||
| |
12 AM | 55° | Thunderstorm (partly cloudy) | 45% | |
| |
1 AM | 54° | Thunderstorm (partly cloudy) | 45% | |
| |
2 AM | 54° | Thunderstorm (cloudy) | 48% | |
| |
3 AM | 54° | Thunderstorm (cloudy) | 48% | |
| |
4 AM | 53° | Thunderstorm (cloudy) | 48% | |
| |
5 AM | 53° | Thunderstorm (cloudy) | 48% | |
| |
6 AM | 53° | Thunderstorm (cloudy) | 48% | |
| |
7 AM | 53° | Thunderstorm (cloudy) | 48% | |
| |
8 AM | 53° | Rain | 43% | |
| |
9 AM | 54° | Rain | 43% | |
| |
10 AM | 56° | Rain | 43% | |
| |
11 AM | 57° | Rain | 43% | |
| |
12 PM | 58° | Rain | 43% | |
| |
1 PM | 60° | Rain | 43% | |
| |
2 PM | 61° | Rain | 30% | |
| |
3 PM | 62° | Rain | 30% | |
| |
4 PM | 62° | Rain | 30% | |
| |
5 PM | 62° | Rain | 30% | |
| |
6 PM | 61° | Rain | 30% | |
| |
7 PM | 59° | Rain | 30% | |
| |
8 PM | 57° | Rain | 23% | |
| |
9 PM | 55° | Rain | 23% | |
| |
10 PM | 53° | Rain | 23% | |
| |
11 PM | 51° | Rain | 23% | |

