Location:
Detroit, MI (48233)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, February 18 | |||||
| |
2 AM | 38° | Rain | 67% | |
| |
3 AM | 39° | Rain | 88% | |
| |
4 AM | 39° | Rain | 71% | |
| |
5 AM | 40° | Rain | 44% | |
| |
6 AM | 41° | Rain | 58% | |
| |
7 AM | 42° | Rain | 78% | |
| |
8 AM | 43° | Rain | 90% | |
| |
9 AM | 45° | Rain | 87% | |
| |
10 AM | 47° | Rain | 61% | |
| |
11 AM | 50° | Rain | 36% | |
| |
12 PM | 53° | Mostly cloudy | 11% | |
| |
1 PM | 56° | Mostly cloudy | 12% | |
| |
2 PM | 57° | Partly cloudy | 4% | |
| |
3 PM | 58° | Partly cloudy | 6% | |
| |
4 PM | 58° | Partly cloudy | 9% | |
| |
5 PM | 56° | Sunny | 8% | |
| |
6 PM | 53° | Clear | 6% | |
| |
7 PM | 51° | Partly cloudy | 6% | |
| |
8 PM | 46° | Mostly cloudy | 6% | |
| |
9 PM | 44° | Mostly cloudy | 6% | |
| |
10 PM | 42° | Mostly cloudy | 6% | |
| |
11 PM | 41° | Mostly cloudy | 6% | |
| Thursday, February 19 | |||||
| |
12 AM | 40° | Mostly cloudy | 6% | |
| |
1 AM | 38° | Mostly cloudy | 0% | |
| |
2 AM | 38° | Mostly cloudy | 2% | |
| |
3 AM | 37° | Mostly cloudy | 0% | |
| |
4 AM | 37° | Mostly cloudy | 0% | |
| |
5 AM | 37° | Mostly cloudy | 0% | |
| |
6 AM | 37° | Mostly cloudy | 2% | |
| |
7 AM | 37° | Snow | 22% | |
| |
8 AM | 38° | Snow | 22% | |
| |
9 AM | 39° | Rain | 22% | |
| |
10 AM | 40° | Rain | 22% | |
| |
11 AM | 41° | Rain | 22% | |
| |
12 PM | 43° | Rain | 22% | |
| |
1 PM | 44° | Rain | 41% | |
| |
2 PM | 45° | Rain | 41% | |
| |
3 PM | 45° | Rain | 41% | |
| |
4 PM | 45° | Rain | 41% | |
| |
5 PM | 45° | Rain | 41% | |
| |
6 PM | 45° | Rain | 41% | |
| |
7 PM | 44° | Rain | 78% | |
| |
8 PM | 44° | Rain | 78% | |
| |
9 PM | 43° | Rain | 78% | |
| |
10 PM | 42° | Rain | 78% | |
| |
11 PM | 42° | Rain | 78% | |
| Friday, February 20 | |||||
| |
12 AM | 42° | Rain | 78% | |
| |
1 AM | 42° | Rain | 72% | |
| |
2 AM | 42° | Rain | 72% | |
| |
3 AM | 42° | Rain | 72% | |
| |
4 AM | 42° | Thunderstorm (cloudy) | 72% | |
| |
5 AM | 42° | Thunderstorm (cloudy) | 72% | |
| |
6 AM | 42° | Thunderstorm (cloudy) | 72% | |
| |
7 AM | 42° | Rain | 41% | |
| |
8 AM | 44° | Rain | 41% | |
| |
9 AM | 45° | Rain | 41% | |
| |
10 AM | 47° | Rain | 41% | |
| |
11 AM | 47° | Rain | 41% | |
| |
12 PM | 47° | Rain | 41% | |
| |
1 PM | 46° | Rain | 22% | |
| |
2 PM | 46° | Rain | 22% | |
| |
3 PM | 44° | Rain | 22% | |
| |
4 PM | 43° | Rain | 22% | |
| |
5 PM | 42° | Rain | 22% | |
| |
6 PM | 41° | Rain | 22% | |
| |
7 PM | 40° | Mostly cloudy | 8% | |
| |
8 PM | 39° | Mostly cloudy | 8% | |
| |
9 PM | 38° | Mostly cloudy | 8% | |
| |
10 PM | 37° | Mostly cloudy | 8% | |
| |
11 PM | 36° | Mostly cloudy | 8% | |
| Saturday, February 21 | |||||
| |
12 AM | 36° | Mostly cloudy | 8% | |
| |
1 AM | 35° | Mostly cloudy | 2% | |
| |
2 AM | 35° | Mostly cloudy | 2% | |
| |
3 AM | 35° | Mostly cloudy | 2% | |
| |
4 AM | 34° | Mostly cloudy | 2% | |
| |
5 AM | 34° | Mostly cloudy | 2% | |
| |
6 AM | 34° | Mostly cloudy | 2% | |
| |
7 AM | 34° | Mostly cloudy | 1% | |
| |
8 AM | 34° | Mostly cloudy | 1% | |
| |
9 AM | 35° | Mostly cloudy | 1% | |
| |
10 AM | 36° | Mostly cloudy | 1% | |
| |
11 AM | 37° | Mostly cloudy | 1% | |
| |
12 PM | 38° | Mostly cloudy | 1% | |
| |
1 PM | 39° | Mostly cloudy | 7% | |
| |
2 PM | 40° | Mostly cloudy | 7% | |
| |
3 PM | 40° | Mostly cloudy | 7% | |
| |
4 PM | 40° | Mostly cloudy | 7% | |
| |
5 PM | 40° | Mostly cloudy | 7% | |
| |
6 PM | 39° | Mostly cloudy | 7% | |
| |
7 PM | 38° | Snow | 26% | |
| |
8 PM | 37° | Snow | 26% | |
| |
9 PM | 36° | Snow | 26% | |
| |
10 PM | 35° | Snow | 26% | |
| |
11 PM | 34° | Snow | 26% | |
| Sunday, February 22 | |||||
| |
12 AM | 34° | Snow | 26% | |
| |
1 AM | 33° | Snow | 36% | |
| |
2 AM | 32° | Snow | 36% | |
| |
3 AM | 32° | Snow | 36% | |
| |
4 AM | 32° | Snow | 36% | |
| |
5 AM | 31° | Snow | 36% | |
| |
6 AM | 31° | Snow | 36% | |
| |
7 AM | 31° | Snow | 52% | |
| |
8 AM | 31° | Snow | 52% | |
| |
9 AM | 32° | Snow | 52% | |
| |
10 AM | 32° | Snow | 52% | |
| |
11 AM | 33° | Snow | 52% | |
| |
12 PM | 33° | Snow | 52% | |
| |
1 PM | 34° | Snow | 47% | |
| |
2 PM | 35° | Snow | 47% | |
| |
3 PM | 35° | Snow | 47% | |
| |
4 PM | 35° | Snow | 47% | |
| |
5 PM | 35° | Snow | 47% | |
| |
6 PM | 34° | Snow | 47% | |
| |
7 PM | 33° | Snow | 29% | |
| |
8 PM | 32° | Snow | 29% | |
| |
9 PM | 30° | Snow | 29% | |
| |
10 PM | 29° | Snow | 29% | |
| |
11 PM | 28° | Snow | 29% | |



