Location:
Detroit, MI (48233)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, April 05 | |||||
| |
11 AM | 41° | Rain showers (cloudy) | 21% | |
| |
12 PM | 42° | Rain showers (cloudy) | 21% | |
| |
1 PM | 43° | Rain showers (cloudy) | 21% | |
| |
2 PM | 44° | Rain showers (cloudy) | 19% | |
| |
3 PM | 44° | Rain showers (cloudy) | 15% | |
| |
4 PM | 44° | Mostly cloudy | 10% | |
| |
5 PM | 43° | Mostly cloudy | 8% | |
| |
6 PM | 43° | Mostly cloudy | 8% | |
| |
7 PM | 42° | Mostly cloudy | 8% | |
| |
8 PM | 41° | Mostly cloudy | 1% | |
| |
9 PM | 40° | Mostly cloudy | 1% | |
| |
10 PM | 40° | Partly cloudy | 1% | |
| |
11 PM | 38° | Partly cloudy | 1% | |
| Monday, April 06 | |||||
| |
12 AM | 37° | Partly cloudy | 2% | |
| |
1 AM | 36° | Partly cloudy | 5% | |
| |
2 AM | 36° | Mostly cloudy | 8% | |
| |
3 AM | 36° | Mostly cloudy | 10% | |
| |
4 AM | 36° | Rain showers (cloudy) | 24% | |
| |
5 AM | 36° | Rain showers (cloudy) | 31% | |
| |
6 AM | 36° | Rain showers (cloudy) | 30% | |
| |
7 AM | 36° | Rain showers (cloudy) | 27% | |
| |
8 AM | 37° | Rain showers (cloudy) | 17% | |
| |
9 AM | 38° | Rain showers (cloudy) | 17% | |
| |
10 AM | 41° | Rain showers (cloudy) | 17% | |
| |
11 AM | 43° | Rain showers (cloudy) | 17% | |
| |
12 PM | 45° | Rain showers (cloudy) | 17% | |
| |
1 PM | 47° | Rain showers (cloudy) | 17% | |
| |
2 PM | 48° | Rain showers (cloudy) | 55% | |
| |
3 PM | 48° | Rain showers (cloudy) | 55% | |
| |
4 PM | 48° | Rain showers (cloudy) | 55% | |
| |
5 PM | 47° | Rain showers (cloudy) | 55% | |
| |
6 PM | 45° | Rain showers (cloudy) | 55% | |
| |
7 PM | 43° | Rain showers (cloudy) | 55% | |
| |
8 PM | 41° | Mostly cloudy | 13% | |
| |
9 PM | 39° | Mostly cloudy | 13% | |
| |
10 PM | 38° | Mostly cloudy | 13% | |
| |
11 PM | 36° | Mostly cloudy | 13% | |
| Tuesday, April 07 | |||||
| |
12 AM | 34° | Mostly cloudy | 13% | |
| |
1 AM | 32° | Mostly cloudy | 13% | |
| |
2 AM | 31° | Mostly cloudy | 3% | |
| |
3 AM | 29° | Mostly cloudy | 3% | |
| |
4 AM | 28° | Mostly cloudy | 3% | |
| |
5 AM | 26° | Mostly cloudy | 3% | |
| |
6 AM | 26° | Partly cloudy | 3% | |
| |
7 AM | 25° | Partly cloudy | 3% | |
| |
8 AM | 26° | Partly cloudy | 0% | |
| |
9 AM | 26° | Partly cloudy | 0% | |
| |
10 AM | 28° | Partly cloudy | 0% | |
| |
11 AM | 29° | Partly cloudy | 0% | |
| |
12 PM | 31° | Partly cloudy | 0% | |
| |
1 PM | 33° | Partly cloudy | 0% | |
| |
2 PM | 35° | Sunny | 0% | |
| |
3 PM | 37° | Sunny | 0% | |
| |
4 PM | 38° | Sunny | 0% | |
| |
5 PM | 38° | Sunny | 0% | |
| |
6 PM | 38° | Clear | 0% | |
| |
7 PM | 37° | Clear | 0% | |
| |
8 PM | 36° | Clear | 0% | |
| |
9 PM | 34° | Clear | 0% | |
| |
10 PM | 32° | Clear | 0% | |
| |
11 PM | 31° | Partly cloudy | 0% | |
| Wednesday, April 08 | |||||
| |
12 AM | 30° | Partly cloudy | 0% | |
| |
1 AM | 30° | Partly cloudy | 0% | |
| |
2 AM | 30° | Partly cloudy | 0% | |
| |
3 AM | 30° | Mostly cloudy | 0% | |
| |
4 AM | 30° | Mostly cloudy | 0% | |
| |
5 AM | 31° | Mostly cloudy | 0% | |
| |
6 AM | 31° | Mostly cloudy | 0% | |
| |
7 AM | 32° | Mostly cloudy | 0% | |
| |
8 AM | 33° | Mostly cloudy | 2% | |
| |
9 AM | 35° | Mostly cloudy | 2% | |
| |
10 AM | 38° | Mostly cloudy | 2% | |
| |
11 AM | 40° | Mostly cloudy | 2% | |
| |
12 PM | 43° | Mostly cloudy | 2% | |
| |
1 PM | 46° | Mostly cloudy | 2% | |
| |
2 PM | 49° | Mostly cloudy | 1% | |
| |
3 PM | 51° | Mostly cloudy | 1% | |
| |
4 PM | 53° | Mostly cloudy | 1% | |
| |
5 PM | 53° | Mostly cloudy | 1% | |
| |
6 PM | 53° | Mostly cloudy | 1% | |
| |
7 PM | 52° | Mostly cloudy | 1% | |
| |
8 PM | 51° | Mostly cloudy | 3% | |
| |
9 PM | 50° | Mostly cloudy | 3% | |
| |
10 PM | 50° | Mostly cloudy | 3% | |
| |
11 PM | 50° | Mostly cloudy | 3% | |
| Thursday, April 09 | |||||
| |
12 AM | 50° | Mostly cloudy | 3% | |
| |
1 AM | 51° | Mostly cloudy | 3% | |
| |
2 AM | 51° | Mostly cloudy | 14% | |
| |
3 AM | 51° | Mostly cloudy | 14% | |
| |
4 AM | 51° | Mostly cloudy | 14% | |
| |
5 AM | 51° | Mostly cloudy | 14% | |
| |
6 AM | 51° | Mostly cloudy | 14% | |
| |
7 AM | 51° | Mostly cloudy | 14% | |
| |
8 AM | 52° | Rain | 30% | |
| |
9 AM | 54° | Rain | 30% | |
| |
10 AM | 56° | Rain | 30% | |
| |
11 AM | 59° | Rain | 30% | |
| |
12 PM | 62° | Rain | 30% | |
| |
1 PM | 64° | Rain | 30% | |
| |
2 PM | 66° | Thunderstorm (partly cloudy) | 35% | |
| |
3 PM | 68° | Thunderstorm (partly cloudy) | 35% | |
| |
4 PM | 68° | Thunderstorm (partly cloudy) | 35% | |
| |
5 PM | 68° | Thunderstorm (partly cloudy) | 35% | |
| |
6 PM | 67° | Thunderstorm (partly cloudy) | 35% | |
| |
7 PM | 65° | Thunderstorm (partly cloudy) | 35% | |
| |
8 PM | 62° | Rain | 36% | |
| |
9 PM | 60° | Rain | 36% | |
| |
10 PM | 58° | Rain | 36% | |
| |
11 PM | 56° | Rain | 36% | |

