Location:
Detroit, MI (48233)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, February 16 | |||||
| |
12 AM | 33° | Partly cloudy | 0% | |
| |
1 AM | 32° | Fog | 0% | |
| |
2 AM | 31° | Fog | 0% | |
| |
3 AM | 31° | Fog | 0% | |
| |
4 AM | 29° | Fog | 0% | |
| |
5 AM | 30° | Fog | 1% | |
| |
6 AM | 30° | Fog | 1% | |
| |
7 AM | 29° | Fog | 0% | |
| |
8 AM | 30° | Mostly cloudy | 0% | |
| |
9 AM | 31° | Mostly cloudy | 0% | |
| |
10 AM | 34° | Mostly cloudy | 0% | |
| |
11 AM | 36° | Mostly cloudy | 1% | |
| |
12 PM | 39° | Mostly cloudy | 1% | |
| |
1 PM | 42° | Mostly cloudy | 2% | |
| |
2 PM | 44° | Partly cloudy | 2% | |
| |
3 PM | 46° | Partly cloudy | 3% | |
| |
4 PM | 46° | Partly cloudy | 3% | |
| |
5 PM | 46° | Partly cloudy | 3% | |
| |
6 PM | 46° | Partly cloudy | 4% | |
| |
7 PM | 46° | Mostly cloudy | 4% | |
| |
8 PM | 44° | Mostly cloudy | 4% | |
| |
9 PM | 44° | Partly cloudy | 4% | |
| |
10 PM | 43° | Partly cloudy | 4% | |
| |
11 PM | 43° | Partly cloudy | 4% | |
| Tuesday, February 17 | |||||
| |
12 AM | 42° | Partly cloudy | 4% | |
| |
1 AM | 41° | Partly cloudy | 2% | |
| |
2 AM | 40° | Partly cloudy | 2% | |
| |
3 AM | 39° | Partly cloudy | 2% | |
| |
4 AM | 38° | Partly cloudy | 2% | |
| |
5 AM | 37° | Mostly cloudy | 2% | |
| |
6 AM | 36° | Mostly cloudy | 2% | |
| |
7 AM | 36° | Mostly cloudy | 0% | |
| |
8 AM | 36° | Mostly cloudy | 0% | |
| |
9 AM | 37° | Mostly cloudy | 0% | |
| |
10 AM | 38° | Mostly cloudy | 0% | |
| |
11 AM | 39° | Mostly cloudy | 0% | |
| |
12 PM | 40° | Mostly cloudy | 0% | |
| |
1 PM | 41° | Mostly cloudy | 1% | |
| |
2 PM | 42° | Mostly cloudy | 1% | |
| |
3 PM | 42° | Mostly cloudy | 1% | |
| |
4 PM | 42° | Mostly cloudy | 1% | |
| |
5 PM | 42° | Mostly cloudy | 1% | |
| |
6 PM | 41° | Mostly cloudy | 1% | |
| |
7 PM | 41° | Rain | 30% | |
| |
8 PM | 40° | Rain | 30% | |
| |
9 PM | 40° | Rain | 30% | |
| |
10 PM | 40° | Rain | 30% | |
| |
11 PM | 40° | Rain | 30% | |
| Wednesday, February 18 | |||||
| |
12 AM | 40° | Rain | 30% | |
| |
1 AM | 40° | Rain | 79% | |
| |
2 AM | 40° | Rain | 79% | |
| |
3 AM | 41° | Rain | 79% | |
| |
4 AM | 42° | Rain | 79% | |
| |
5 AM | 42° | Rain | 79% | |
| |
6 AM | 43° | Rain | 79% | |
| |
7 AM | 44° | Rain | 89% | |
| |
8 AM | 44° | Rain | 89% | |
| |
9 AM | 44° | Rain | 89% | |
| |
10 AM | 45° | Rain | 89% | |
| |
11 AM | 47° | Rain | 89% | |
| |
12 PM | 49° | Rain | 89% | |
| |
1 PM | 51° | Rain | 45% | |
| |
2 PM | 53° | Rain | 45% | |
| |
3 PM | 54° | Rain | 45% | |
| |
4 PM | 55° | Rain | 45% | |
| |
5 PM | 55° | Rain | 45% | |
| |
6 PM | 54° | Rain | 45% | |
| |
7 PM | 50° | Partly cloudy | 13% | |
| |
8 PM | 49° | Partly cloudy | 13% | |
| |
9 PM | 48° | Partly cloudy | 13% | |
| |
10 PM | 46° | Partly cloudy | 13% | |
| |
11 PM | 45° | Partly cloudy | 13% | |
| Thursday, February 19 | |||||
| |
12 AM | 44° | Partly cloudy | 13% | |
| |
1 AM | 43° | Partly cloudy | 7% | |
| |
2 AM | 42° | Mostly cloudy | 7% | |
| |
3 AM | 41° | Mostly cloudy | 7% | |
| |
4 AM | 40° | Mostly cloudy | 7% | |
| |
5 AM | 39° | Mostly cloudy | 7% | |
| |
6 AM | 39° | Mostly cloudy | 7% | |
| |
7 AM | 39° | Mostly cloudy | 8% | |
| |
8 AM | 39° | Mostly cloudy | 8% | |
| |
9 AM | 40° | Mostly cloudy | 8% | |
| |
10 AM | 42° | Mostly cloudy | 8% | |
| |
11 AM | 44° | Mostly cloudy | 8% | |
| |
12 PM | 46° | Mostly cloudy | 8% | |
| |
1 PM | 48° | Mostly cloudy | 13% | |
| |
2 PM | 49° | Mostly cloudy | 13% | |
| |
3 PM | 50° | Partly cloudy | 13% | |
| |
4 PM | 50° | Partly cloudy | 13% | |
| |
5 PM | 49° | Partly cloudy | 13% | |
| |
6 PM | 48° | Partly cloudy | 13% | |
| |
7 PM | 46° | Rain | 50% | |
| |
8 PM | 44° | Rain | 50% | |
| |
9 PM | 43° | Rain | 50% | |
| |
10 PM | 42° | Rain | 50% | |
| |
11 PM | 42° | Rain | 50% | |
| Friday, February 20 | |||||
| |
12 AM | 42° | Rain | 50% | |
| |
1 AM | 42° | Rain | 53% | |
| |
2 AM | 42° | Rain | 53% | |
| |
3 AM | 41° | Rain | 53% | |
| |
4 AM | 41° | Rain | 53% | |
| |
5 AM | 40° | Rain | 53% | |
| |
6 AM | 40° | Rain | 53% | |
| |
7 AM | 40° | Rain | 35% | |
| |
8 AM | 41° | Rain | 35% | |
| |
9 AM | 42° | Rain | 35% | |
| |
10 AM | 43° | Rain | 35% | |
| |
11 AM | 44° | Rain | 35% | |
| |
12 PM | 45° | Rain | 35% | |
| |
1 PM | 46° | Rain | 24% | |
| |
2 PM | 47° | Rain | 24% | |
| |
3 PM | 48° | Rain | 24% | |
| |
4 PM | 48° | Rain | 24% | |
| |
5 PM | 48° | Rain | 24% | |
| |
6 PM | 46° | Rain | 24% | |
| |
7 PM | 45° | Rain | 23% | |
| |
8 PM | 43° | Rain | 23% | |
| |
9 PM | 42° | Rain | 23% | |
| |
10 PM | 40° | Rain | 23% | |
| |
11 PM | 39° | Rain | 23% | |



