Location:
Detroit, MI (48233)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, February 18 | |||||
| |
4 PM | 53° | Rain | 25% | |
| |
5 PM | 53° | Rain | 25% | |
| |
6 PM | 51° | Rain | 25% | |
| |
7 PM | 48° | Rain | 25% | |
| |
8 PM | 46° | Rain | 25% | |
| |
9 PM | 45° | Rain | 25% | |
| |
10 PM | 43° | Fog | 12% | |
| |
11 PM | 42° | Fog | 0% | |
| Thursday, February 19 | |||||
| |
12 AM | 41° | Fog | 5% | |
| |
1 AM | 39° | Fog | 1% | |
| |
2 AM | 39° | Fog | 1% | |
| |
3 AM | 38° | Fog | 1% | |
| |
4 AM | 37° | Fog | 1% | |
| |
5 AM | 38° | Fog | 0% | |
| |
6 AM | 38° | Fog | 0% | |
| |
7 AM | 38° | Fog | 1% | |
| |
8 AM | 38° | Fog | 1% | |
| |
9 AM | 39° | Mostly cloudy | 2% | |
| |
10 AM | 40° | Mostly cloudy | 2% | |
| |
11 AM | 42° | Mostly cloudy | 5% | |
| |
12 PM | 45° | Mostly cloudy | 8% | |
| |
1 PM | 46° | Mostly cloudy | 11% | |
| |
2 PM | 47° | Mostly cloudy | 9% | |
| |
3 PM | 48° | Rain | 22% | |
| |
4 PM | 47° | Rain | 15% | |
| |
5 PM | 47° | Mostly cloudy | 9% | |
| |
6 PM | 46° | Mostly cloudy | 12% | |
| |
7 PM | 46° | Rain | 67% | |
| |
8 PM | 46° | Rain | 67% | |
| |
9 PM | 46° | Rain | 67% | |
| |
10 PM | 45° | Rain | 67% | |
| |
11 PM | 45° | Rain | 67% | |
| Friday, February 20 | |||||
| |
12 AM | 44° | Rain | 67% | |
| |
1 AM | 44° | Rain | 84% | |
| |
2 AM | 44° | Rain | 84% | |
| |
3 AM | 44° | Rain | 84% | |
| |
4 AM | 45° | Rain | 84% | |
| |
5 AM | 44° | Rain | 84% | |
| |
6 AM | 45° | Rain | 84% | |
| |
7 AM | 45° | Rain | 48% | |
| |
8 AM | 46° | Rain | 48% | |
| |
9 AM | 47° | Rain | 48% | |
| |
10 AM | 48° | Rain | 48% | |
| |
11 AM | 48° | Rain | 48% | |
| |
12 PM | 48° | Rain | 48% | |
| |
1 PM | 48° | Rain | 28% | |
| |
2 PM | 47° | Rain | 28% | |
| |
3 PM | 46° | Rain | 28% | |
| |
4 PM | 44° | Rain | 28% | |
| |
5 PM | 43° | Rain | 28% | |
| |
6 PM | 42° | Rain | 28% | |
| |
7 PM | 41° | Mostly cloudy | 11% | |
| |
8 PM | 40° | Mostly cloudy | 11% | |
| |
9 PM | 39° | Mostly cloudy | 11% | |
| |
10 PM | 38° | Mostly cloudy | 11% | |
| |
11 PM | 37° | Mostly cloudy | 11% | |
| Saturday, February 21 | |||||
| |
12 AM | 37° | Mostly cloudy | 11% | |
| |
1 AM | 36° | Mostly cloudy | 8% | |
| |
2 AM | 36° | Mostly cloudy | 8% | |
| |
3 AM | 35° | Mostly cloudy | 8% | |
| |
4 AM | 34° | Mostly cloudy | 8% | |
| |
5 AM | 34° | Mostly cloudy | 8% | |
| |
6 AM | 34° | Mostly cloudy | 8% | |
| |
7 AM | 34° | Mostly cloudy | 6% | |
| |
8 AM | 34° | Mostly cloudy | 6% | |
| |
9 AM | 35° | Mostly cloudy | 6% | |
| |
10 AM | 36° | Mostly cloudy | 6% | |
| |
11 AM | 37° | Mostly cloudy | 6% | |
| |
12 PM | 38° | Mostly cloudy | 6% | |
| |
1 PM | 39° | Mostly cloudy | 11% | |
| |
2 PM | 40° | Mostly cloudy | 11% | |
| |
3 PM | 40° | Mostly cloudy | 11% | |
| |
4 PM | 40° | Mostly cloudy | 11% | |
| |
5 PM | 39° | Mostly cloudy | 11% | |
| |
6 PM | 38° | Mostly cloudy | 11% | |
| |
7 PM | 38° | Mostly cloudy | 14% | |
| |
8 PM | 36° | Mostly cloudy | 14% | |
| |
9 PM | 35° | Mostly cloudy | 14% | |
| |
10 PM | 34° | Mostly cloudy | 14% | |
| |
11 PM | 34° | Mostly cloudy | 14% | |
| Sunday, February 22 | |||||
| |
12 AM | 33° | Mostly cloudy | 14% | |
| |
1 AM | 33° | Snow | 27% | |
| |
2 AM | 33° | Snow | 27% | |
| |
3 AM | 32° | Snow | 27% | |
| |
4 AM | 32° | Snow | 27% | |
| |
5 AM | 32° | Snow | 27% | |
| |
6 AM | 31° | Snow | 27% | |
| |
7 AM | 31° | Snow | 39% | |
| |
8 AM | 31° | Snow | 39% | |
| |
9 AM | 32° | Snow | 39% | |
| |
10 AM | 33° | Snow | 39% | |
| |
11 AM | 34° | Snow | 39% | |
| |
12 PM | 35° | Snow | 39% | |
| |
1 PM | 36° | Snow | 42% | |
| |
2 PM | 36° | Snow | 42% | |
| |
3 PM | 36° | Snow | 42% | |
| |
4 PM | 36° | Snow | 42% | |
| |
5 PM | 36° | Snow | 42% | |
| |
6 PM | 35° | Snow | 42% | |
| |
7 PM | 34° | Snow | 27% | |
| |
8 PM | 33° | Snow | 27% | |
| |
9 PM | 31° | Snow | 27% | |
| |
10 PM | 30° | Snow | 27% | |
| |
11 PM | 30° | Snow | 27% | |



