Location:
Detroit, MI (48233)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, March 29 | |||||
| |
5 AM | 36° | Mostly cloudy | 0% | |
| |
6 AM | 36° | Mostly cloudy | 0% | |
| |
7 AM | 36° | Mostly cloudy | 0% | |
| |
8 AM | 36° | Mostly cloudy | 0% | |
| |
9 AM | 39° | Mostly cloudy | 0% | |
| |
10 AM | 42° | Mostly cloudy | 0% | |
| |
11 AM | 45° | Mostly cloudy | 0% | |
| |
12 PM | 49° | Mostly cloudy | 0% | |
| |
1 PM | 51° | Mostly cloudy | 1% | |
| |
2 PM | 54° | Mostly cloudy | 1% | |
| |
3 PM | 56° | Mostly cloudy | 2% | |
| |
4 PM | 56° | Mostly cloudy | 7% | |
| |
5 PM | 57° | Mostly cloudy | 2% | |
| |
6 PM | 56° | Mostly cloudy | 2% | |
| |
7 PM | 55° | Mostly cloudy | 2% | |
| |
8 PM | 53° | Mostly cloudy | 4% | |
| |
9 PM | 51° | Partly cloudy | 4% | |
| |
10 PM | 49° | Clear | 4% | |
| |
11 PM | 48° | Clear | 4% | |
| Monday, March 30 | |||||
| |
12 AM | 47° | Clear | 4% | |
| |
1 AM | 47° | Clear | 4% | |
| |
2 AM | 47° | Partly cloudy | 2% | |
| |
3 AM | 47° | Partly cloudy | 2% | |
| |
4 AM | 47° | Partly cloudy | 2% | |
| |
5 AM | 47° | Mostly cloudy | 2% | |
| |
6 AM | 48° | Mostly cloudy | 2% | |
| |
7 AM | 48° | Mostly cloudy | 3% | |
| |
8 AM | 49° | Mostly cloudy | 2% | |
| |
9 AM | 51° | Mostly cloudy | 2% | |
| |
10 AM | 54° | Mostly cloudy | 2% | |
| |
11 AM | 56° | Mostly cloudy | 2% | |
| |
12 PM | 58° | Mostly cloudy | 2% | |
| |
1 PM | 61° | Mostly cloudy | 2% | |
| |
2 PM | 64° | Partly cloudy | 12% | |
| |
3 PM | 65° | Mostly cloudy | 12% | |
| |
4 PM | 65° | Mostly cloudy | 12% | |
| |
5 PM | 64° | Mostly cloudy | 12% | |
| |
6 PM | 63° | Mostly cloudy | 12% | |
| |
7 PM | 62° | Mostly cloudy | 12% | |
| |
8 PM | 61° | Rain | 43% | |
| |
9 PM | 60° | Rain | 43% | |
| |
10 PM | 59° | Rain | 43% | |
| |
11 PM | 58° | Thunderstorm (partly cloudy) | 43% | |
| Tuesday, March 31 | |||||
| |
12 AM | 58° | Thunderstorm (partly cloudy) | 43% | |
| |
1 AM | 58° | Thunderstorm (cloudy) | 43% | |
| |
2 AM | 58° | Thunderstorm (cloudy) | 53% | |
| |
3 AM | 58° | Thunderstorm (cloudy) | 53% | |
| |
4 AM | 59° | Thunderstorm (cloudy) | 53% | |
| |
5 AM | 60° | Thunderstorm (cloudy) | 53% | |
| |
6 AM | 60° | Thunderstorm (cloudy) | 53% | |
| |
7 AM | 60° | Thunderstorm (cloudy) | 53% | |
| |
8 AM | 60° | Rain | 53% | |
| |
9 AM | 61° | Rain | 53% | |
| |
10 AM | 63° | Rain | 53% | |
| |
11 AM | 64° | Rain | 53% | |
| |
12 PM | 66° | Rain | 53% | |
| |
1 PM | 68° | Rain | 53% | |
| |
2 PM | 69° | Rain | 74% | |
| |
3 PM | 70° | Rain | 74% | |
| |
4 PM | 70° | Rain | 74% | |
| |
5 PM | 69° | Thunderstorm (cloudy) | 74% | |
| |
6 PM | 68° | Thunderstorm (cloudy) | 74% | |
| |
7 PM | 67° | Thunderstorm (cloudy) | 74% | |
| |
8 PM | 66° | Thunderstorm (cloudy) | 80% | |
| |
9 PM | 64° | Thunderstorm (cloudy) | 80% | |
| |
10 PM | 63° | Thunderstorm (cloudy) | 80% | |
| |
11 PM | 62° | Thunderstorm (cloudy) | 80% | |
| Wednesday, April 01 | |||||
| |
12 AM | 60° | Thunderstorm (cloudy) | 80% | |
| |
1 AM | 57° | Thunderstorm (cloudy) | 80% | |
| |
2 AM | 55° | Thunderstorm (cloudy) | 56% | |
| |
3 AM | 53° | Thunderstorm (cloudy) | 56% | |
| |
4 AM | 51° | Thunderstorm (cloudy) | 56% | |
| |
5 AM | 49° | Rain | 56% | |
| |
6 AM | 46° | Rain | 56% | |
| |
7 AM | 45° | Rain | 56% | |
| |
8 AM | 44° | Rain | 37% | |
| |
9 AM | 44° | Rain | 37% | |
| |
10 AM | 44° | Rain | 37% | |
| |
11 AM | 45° | Rain | 37% | |
| |
12 PM | 46° | Rain | 37% | |
| |
1 PM | 46° | Rain | 37% | |
| |
2 PM | 46° | Rain | 24% | |
| |
3 PM | 46° | Rain | 24% | |
| |
4 PM | 45° | Rain | 24% | |
| |
5 PM | 44° | Rain | 24% | |
| |
6 PM | 43° | Rain | 24% | |
| |
7 PM | 41° | Rain | 24% | |
| |
8 PM | 42° | Rain | 26% | |
| |
9 PM | 39° | Rain | 26% | |
| |
10 PM | 37° | Rain | 26% | |
| |
11 PM | 35° | Rain | 26% | |
| Thursday, April 02 | |||||
| |
12 AM | 34° | Rain | 26% | |
| |
1 AM | 33° | Rain | 26% | |
| |
2 AM | 33° | Snow | 30% | |
| |
3 AM | 33° | Snow | 30% | |
| |
4 AM | 33° | Snow | 30% | |
| |
5 AM | 33° | Snow | 30% | |
| |
6 AM | 33° | Snow | 30% | |
| |
7 AM | 33° | Snow | 30% | |
| |
8 AM | 34° | Rain | 43% | |
| |
9 AM | 35° | Rain | 43% | |
| |
10 AM | 36° | Rain | 43% | |
| |
11 AM | 38° | Rain | 43% | |
| |
12 PM | 40° | Rain | 43% | |
| |
1 PM | 42° | Rain | 43% | |
| |
2 PM | 44° | Rain | 56% | |
| |
3 PM | 46° | Rain | 56% | |
| |
4 PM | 48° | Rain | 56% | |
| |
5 PM | 48° | Rain | 56% | |
| |
6 PM | 47° | Rain | 56% | |
| |
7 PM | 46° | Rain | 56% | |
| |
8 PM | 44° | Rain | 64% | |
| |
9 PM | 42° | Rain | 64% | |
| |
10 PM | 40° | Rain | 64% | |
| |
11 PM | 39° | Rain | 64% | |

