Location:
Detroit, MI (48233)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, April 01 | |||||
| |
5 AM | 42° | Mostly cloudy | 6% | |
| |
6 AM | 41° | Mostly cloudy | 6% | |
| |
7 AM | 40° | Mostly cloudy | 6% | |
| |
8 AM | 39° | Mostly cloudy | 1% | |
| |
9 AM | 39° | Mostly cloudy | 4% | |
| |
10 AM | 40° | Cloudy | 7% | |
| |
11 AM | 39° | Cloudy | 13% | |
| |
12 PM | 40° | Rain | 18% | |
| |
1 PM | 41° | Rain | 16% | |
| |
2 PM | 41° | Rain | 31% | |
| |
3 PM | 40° | Rain | 33% | |
| |
4 PM | 40° | Rain | 28% | |
| |
5 PM | 40° | Rain | 31% | |
| |
6 PM | 40° | Rain | 26% | |
| |
7 PM | 39° | Rain | 17% | |
| |
8 PM | 38° | Mostly cloudy | 13% | |
| |
9 PM | 38° | Rain | 21% | |
| |
10 PM | 38° | Rain | 25% | |
| |
11 PM | 38° | Rain | 21% | |
| Thursday, April 02 | |||||
| |
12 AM | 38° | Mostly cloudy | 13% | |
| |
1 AM | 39° | Mostly cloudy | 14% | |
| |
2 AM | 39° | Mostly cloudy | 11% | |
| |
3 AM | 39° | Mostly cloudy | 12% | |
| |
4 AM | 40° | Rain | 18% | |
| |
5 AM | 40° | Rain | 26% | |
| |
6 AM | 40° | Rain | 39% | |
| |
7 AM | 39° | Rain | 62% | |
| |
8 AM | 38° | Thunderstorm (cloudy) | 66% | |
| |
9 AM | 39° | Thunderstorm (cloudy) | 66% | |
| |
10 AM | 40° | Thunderstorm (cloudy) | 66% | |
| |
11 AM | 41° | Rain | 66% | |
| |
12 PM | 44° | Rain | 66% | |
| |
1 PM | 47° | Rain | 66% | |
| |
2 PM | 50° | Thunderstorm (cloudy) | 17% | |
| |
3 PM | 52° | Thunderstorm (cloudy) | 17% | |
| |
4 PM | 55° | Thunderstorm (cloudy) | 17% | |
| |
5 PM | 57° | Rain | 17% | |
| |
6 PM | 59° | Rain | 17% | |
| |
7 PM | 60° | Rain | 17% | |
| |
8 PM | 61° | Thunderstorm (partly cloudy) | 73% | |
| |
9 PM | 62° | Thunderstorm (cloudy) | 73% | |
| |
10 PM | 62° | Thunderstorm (cloudy) | 73% | |
| |
11 PM | 63° | Thunderstorm (cloudy) | 73% | |
| Friday, April 03 | |||||
| |
12 AM | 63° | Thunderstorm (cloudy) | 73% | |
| |
1 AM | 63° | Thunderstorm (cloudy) | 73% | |
| |
2 AM | 63° | Rain | 63% | |
| |
3 AM | 63° | Rain | 63% | |
| |
4 AM | 62° | Rain | 63% | |
| |
5 AM | 62° | Rain | 63% | |
| |
6 AM | 62° | Rain | 63% | |
| |
7 AM | 61° | Rain | 63% | |
| |
8 AM | 62° | Mostly cloudy | 6% | |
| |
9 AM | 63° | Partly cloudy | 6% | |
| |
10 AM | 66° | Partly cloudy | 6% | |
| |
11 AM | 68° | Partly cloudy | 6% | |
| |
12 PM | 69° | Partly cloudy | 6% | |
| |
1 PM | 71° | Partly cloudy | 6% | |
| |
2 PM | 71° | Rain | 23% | |
| |
3 PM | 72° | Rain | 23% | |
| |
4 PM | 72° | Rain | 23% | |
| |
5 PM | 71° | Thunderstorm (partly cloudy) | 23% | |
| |
6 PM | 70° | Thunderstorm (partly cloudy) | 23% | |
| |
7 PM | 68° | Thunderstorm (partly cloudy) | 23% | |
| |
8 PM | 66° | Thunderstorm (partly cloudy) | 55% | |
| |
9 PM | 63° | Thunderstorm (partly cloudy) | 55% | |
| |
10 PM | 61° | Thunderstorm (partly cloudy) | 55% | |
| |
11 PM | 58° | Thunderstorm (cloudy) | 55% | |
| Saturday, April 04 | |||||
| |
12 AM | 57° | Thunderstorm (cloudy) | 55% | |
| |
1 AM | 55° | Thunderstorm (cloudy) | 55% | |
| |
2 AM | 54° | Rain | 68% | |
| |
3 AM | 53° | Rain | 68% | |
| |
4 AM | 52° | Rain | 68% | |
| |
5 AM | 52° | Rain | 68% | |
| |
6 AM | 52° | Rain | 68% | |
| |
7 AM | 52° | Rain | 68% | |
| |
8 AM | 53° | Thunderstorm (cloudy) | 64% | |
| |
9 AM | 54° | Thunderstorm (cloudy) | 64% | |
| |
10 AM | 57° | Thunderstorm (cloudy) | 64% | |
| |
11 AM | 59° | Thunderstorm (cloudy) | 64% | |
| |
12 PM | 62° | Thunderstorm (cloudy) | 64% | |
| |
1 PM | 64° | Thunderstorm (cloudy) | 64% | |
| |
2 PM | 66° | Thunderstorm (cloudy) | 87% | |
| |
3 PM | 67° | Thunderstorm (cloudy) | 87% | |
| |
4 PM | 67° | Thunderstorm (cloudy) | 87% | |
| |
5 PM | 66° | Thunderstorm (cloudy) | 87% | |
| |
6 PM | 64° | Thunderstorm (cloudy) | 87% | |
| |
7 PM | 61° | Thunderstorm (cloudy) | 87% | |
| |
8 PM | 60° | Rain | 57% | |
| |
9 PM | 57° | Rain | 57% | |
| |
10 PM | 54° | Rain | 57% | |
| |
11 PM | 52° | Rain | 57% | |
| Sunday, April 05 | |||||
| |
12 AM | 50° | Rain | 57% | |
| |
1 AM | 48° | Rain | 57% | |
| |
2 AM | 47° | Rain | 33% | |
| |
3 AM | 45° | Rain | 33% | |
| |
4 AM | 44° | Rain | 33% | |
| |
5 AM | 43° | Rain | 33% | |
| |
6 AM | 42° | Rain | 33% | |
| |
7 AM | 41° | Rain | 33% | |
| |
8 AM | 41° | Rain | 21% | |
| |
9 AM | 41° | Rain | 21% | |
| |
10 AM | 42° | Rain | 21% | |
| |
11 AM | 42° | Rain | 21% | |
| |
12 PM | 43° | Rain | 21% | |
| |
1 PM | 43° | Rain | 21% | |
| |
2 PM | 44° | Mostly cloudy | 7% | |
| |
3 PM | 45° | Mostly cloudy | 7% | |
| |
4 PM | 46° | Mostly cloudy | 7% | |
| |
5 PM | 46° | Mostly cloudy | 7% | |
| |
6 PM | 46° | Mostly cloudy | 7% | |
| |
7 PM | 44° | Mostly cloudy | 7% | |
| |
8 PM | 42° | Mostly cloudy | 2% | |
| |
9 PM | 40° | Mostly cloudy | 2% | |
| |
10 PM | 38° | Mostly cloudy | 2% | |
| |
11 PM | 37° | Mostly cloudy | 2% | |

