Location:
Detroit, MI (48233)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Tuesday, January 20 | |||||
| |
5 AM | 5° | Snow | 26% | |
| |
6 AM | 5° | Snow | 26% | |
| |
7 AM | 6° | Snow | 22% | |
| |
8 AM | 7° | Snow | 22% | |
| |
9 AM | 8° | Snow | 22% | |
| |
10 AM | 9° | Cold | 14% | |
| |
11 AM | 10° | Cold | 14% | |
| |
12 PM | 12° | Mostly cloudy | 14% | |
| |
1 PM | 14° | Mostly cloudy | 10% | |
| |
2 PM | 15° | Mostly cloudy | 10% | |
| |
3 PM | 16° | Mostly cloudy | 10% | |
| |
4 PM | 15° | Mostly cloudy | 10% | |
| |
5 PM | 15° | Mostly cloudy | 10% | |
| |
6 PM | 13° | Partly cloudy | 10% | |
| |
7 PM | 11° | Partly cloudy | 1% | |
| |
8 PM | 10° | Cold | 1% | |
| |
9 PM | 9° | Cold | 1% | |
| |
10 PM | 10° | Cold | 1% | |
| |
11 PM | 10° | Cold | 1% | |
| Wednesday, January 21 | |||||
| |
12 AM | 11° | Mostly cloudy | 1% | |
| |
1 AM | 11° | Snow | 59% | |
| |
2 AM | 12° | Snow | 59% | |
| |
3 AM | 14° | Snow | 59% | |
| |
4 AM | 16° | Snow | 63% | |
| |
5 AM | 16° | Snow | 63% | |
| |
6 AM | 18° | Snow | 63% | |
| |
7 AM | 19° | Snow | 82% | |
| |
8 AM | 21° | Snow | 82% | |
| |
9 AM | 22° | Snow | 82% | |
| |
10 AM | 24° | Snow | 82% | |
| |
11 AM | 27° | Snow | 82% | |
| |
12 PM | 29° | Snow | 82% | |
| |
1 PM | 31° | Snow | 30% | |
| |
2 PM | 32° | Snow | 30% | |
| |
3 PM | 32° | Snow | 30% | |
| |
4 PM | 32° | Snow | 30% | |
| |
5 PM | 32° | Snow | 30% | |
| |
6 PM | 31° | Snow | 30% | |
| |
7 PM | 30° | Mostly cloudy | 8% | |
| |
8 PM | 29° | Mostly cloudy | 8% | |
| |
9 PM | 28° | Mostly cloudy | 8% | |
| |
10 PM | 27° | Mostly cloudy | 8% | |
| |
11 PM | 26° | Mostly cloudy | 8% | |
| Thursday, January 22 | |||||
| |
12 AM | 25° | Mostly cloudy | 8% | |
| |
1 AM | 24° | Snow | 20% | |
| |
2 AM | 24° | Snow | 20% | |
| |
3 AM | 24° | Snow | 20% | |
| |
4 AM | 24° | Snow | 20% | |
| |
5 AM | 23° | Snow | 20% | |
| |
6 AM | 22° | Snow | 20% | |
| |
7 AM | 21° | Mostly cloudy | 13% | |
| |
8 AM | 22° | Mostly cloudy | 13% | |
| |
9 AM | 22° | Mostly cloudy | 13% | |
| |
10 AM | 23° | Mostly cloudy | 13% | |
| |
11 AM | 23° | Mostly cloudy | 13% | |
| |
12 PM | 23° | Mostly cloudy | 13% | |
| |
1 PM | 22° | Mostly cloudy | 6% | |
| |
2 PM | 22° | Mostly cloudy | 6% | |
| |
3 PM | 22° | Mostly cloudy | 6% | |
| |
4 PM | 21° | Mostly cloudy | 6% | |
| |
5 PM | 20° | Mostly cloudy | 6% | |
| |
6 PM | 19° | Mostly cloudy | 6% | |
| |
7 PM | 18° | Mostly cloudy | 4% | |
| |
8 PM | 17° | Mostly cloudy | 4% | |
| |
9 PM | 16° | Mostly cloudy | 4% | |
| |
10 PM | 16° | Mostly cloudy | 4% | |
| |
11 PM | 15° | Mostly cloudy | 4% | |
| Friday, January 23 | |||||
| |
12 AM | 14° | Mostly cloudy | 4% | |
| |
1 AM | 13° | Mostly cloudy | 5% | |
| |
2 AM | 12° | Mostly cloudy | 5% | |
| |
3 AM | 11° | Mostly cloudy | 5% | |
| |
4 AM | 10° | Cold | 5% | |
| |
5 AM | 8° | Cold | 5% | |
| |
6 AM | 7° | Cold | 5% | |
| |
7 AM | 6° | Cold | 4% | |
| |
8 AM | 6° | Cold | 4% | |
| |
9 AM | 7° | Cold | 4% | |
| |
10 AM | 8° | Cold | 4% | |
| |
11 AM | 8° | Cold | 4% | |
| |
12 PM | 8° | Cold | 4% | |
| |
1 PM | 8° | Cold | 4% | |
| |
2 PM | 8° | Cold | 4% | |
| |
3 PM | 8° | Cold | 4% | |
| |
4 PM | 7° | Cold | 4% | |
| |
5 PM | 6° | Cold | 4% | |
| |
6 PM | 5° | Cold | 4% | |
| |
7 PM | 4° | Cold | 2% | |
| |
8 PM | 3° | Cold | 2% | |
| |
9 PM | 2° | Cold | 2% | |
| |
10 PM | 2° | Cold | 2% | |
| |
11 PM | 1° | Cold | 2% | |
| Saturday, January 24 | |||||
| |
12 AM | 0° | Cold | 2% | |
| |
1 AM | -1° | Cold | 2% | |
| |
2 AM | -1° | Cold | 2% | |
| |
3 AM | -2° | Cold | 2% | |
| |
4 AM | -2° | Cold | 2% | |
| |
5 AM | -4° | Cold | 2% | |
| |
6 AM | -4° | Cold | 2% | |
| |
7 AM | -4° | Cold | 4% | |
| |
8 AM | -3° | Cold | 4% | |
| |
9 AM | 0° | Cold | 4% | |
| |
10 AM | 2° | Cold | 4% | |
| |
11 AM | 4° | Cold | 4% | |
| |
12 PM | 5° | Cold | 4% | |
| |
1 PM | 6° | Cold | 10% | |
| |
2 PM | 7° | Cold | 10% | |
| |
3 PM | 8° | Cold | 10% | |
| |
4 PM | 8° | Cold | 10% | |
| |
5 PM | 7° | Cold | 10% | |
| |
6 PM | 6° | Cold | 10% | |
| |
7 PM | 6° | Snow | 20% | |
| |
8 PM | 5° | Snow | 20% | |
| |
9 PM | 4° | Snow | 20% | |
| |
10 PM | 4° | Snow | 20% | |
| |
11 PM | 3° | Snow | 20% | |



