Location:
Detroit, MI (48233)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, April 06 | |||||
| |
7 PM | 45° | Thunderstorm (partly cloudy) | 28% | |
| |
8 PM | 42° | Snow | 28% | |
| |
9 PM | 41° | Snow | 11% | |
| |
10 PM | 38° | Snow | 11% | |
| |
11 PM | 35° | Snow | 7% | |
| Tuesday, April 07 | |||||
| |
12 AM | 32° | Snow | 7% | |
| |
1 AM | 31° | Snow | 7% | |
| |
2 AM | 29° | Snow | 8% | |
| |
3 AM | 28° | Snow | 8% | |
| |
4 AM | 27° | Snow | 8% | |
| |
5 AM | 26° | Snow | 5% | |
| |
6 AM | 26° | Snow | 5% | |
| |
7 AM | 25° | Snow | 5% | |
| |
8 AM | 26° | Snow | 0% | |
| |
9 AM | 26° | Snow | 0% | |
| |
10 AM | 28° | Snow | 0% | |
| |
11 AM | 30° | Partly cloudy | 0% | |
| |
12 PM | 32° | Sunny | 0% | |
| |
1 PM | 33° | Sunny | 0% | |
| |
2 PM | 35° | Sunny | 0% | |
| |
3 PM | 38° | Partly cloudy | 0% | |
| |
4 PM | 38° | Partly cloudy | 0% | |
| |
5 PM | 38° | Sunny | 0% | |
| |
6 PM | 39° | Clear | 0% | |
| |
7 PM | 37° | Clear | 0% | |
| |
8 PM | 36° | Clear | 0% | |
| |
9 PM | 34° | Partly cloudy | 0% | |
| |
10 PM | 32° | Partly cloudy | 0% | |
| |
11 PM | 30° | Clear | 0% | |
| Wednesday, April 08 | |||||
| |
12 AM | 29° | Clear | 0% | |
| |
1 AM | 29° | Clear | 0% | |
| |
2 AM | 28° | Clear | 0% | |
| |
3 AM | 28° | Clear | 0% | |
| |
4 AM | 28° | Partly cloudy | 0% | |
| |
5 AM | 28° | Partly cloudy | 0% | |
| |
6 AM | 28° | Partly cloudy | 0% | |
| |
7 AM | 29° | Partly cloudy | 0% | |
| |
8 AM | 30° | Partly cloudy | 0% | |
| |
9 AM | 33° | Partly cloudy | 0% | |
| |
10 AM | 36° | Partly cloudy | 0% | |
| |
11 AM | 40° | Partly cloudy | 0% | |
| |
12 PM | 43° | Partly cloudy | 0% | |
| |
1 PM | 46° | Partly cloudy | 0% | |
| |
2 PM | 48° | Partly cloudy | 0% | |
| |
3 PM | 50° | Partly cloudy | 0% | |
| |
4 PM | 52° | Mostly cloudy | 0% | |
| |
5 PM | 52° | Mostly cloudy | 0% | |
| |
6 PM | 52° | Partly cloudy | 0% | |
| |
7 PM | 50° | Partly cloudy | 0% | |
| |
8 PM | 49° | Partly cloudy | 0% | |
| |
9 PM | 48° | Partly cloudy | 0% | |
| |
10 PM | 47° | Partly cloudy | 0% | |
| |
11 PM | 47° | Partly cloudy | 0% | |
| Thursday, April 09 | |||||
| |
12 AM | 47° | Partly cloudy | 0% | |
| |
1 AM | 47° | Partly cloudy | 0% | |
| |
2 AM | 47° | Partly cloudy | 6% | |
| |
3 AM | 47° | Mostly cloudy | 6% | |
| |
4 AM | 47° | Mostly cloudy | 6% | |
| |
5 AM | 47° | Mostly cloudy | 6% | |
| |
6 AM | 47° | Mostly cloudy | 6% | |
| |
7 AM | 48° | Mostly cloudy | 6% | |
| |
8 AM | 49° | Rain | 25% | |
| |
9 AM | 52° | Rain | 25% | |
| |
10 AM | 55° | Rain | 25% | |
| |
11 AM | 58° | Rain | 25% | |
| |
12 PM | 62° | Rain | 25% | |
| |
1 PM | 65° | Rain | 25% | |
| |
2 PM | 67° | Rain | 30% | |
| |
3 PM | 68° | Rain | 30% | |
| |
4 PM | 68° | Rain | 30% | |
| |
5 PM | 68° | Rain | 30% | |
| |
6 PM | 66° | Rain | 30% | |
| |
7 PM | 64° | Rain | 30% | |
| |
8 PM | 63° | Rain | 27% | |
| |
9 PM | 60° | Rain | 27% | |
| |
10 PM | 58° | Rain | 27% | |
| |
11 PM | 57° | Rain | 27% | |
| Friday, April 10 | |||||
| |
12 AM | 56° | Rain | 27% | |
| |
1 AM | 55° | Rain | 27% | |
| |
2 AM | 54° | Rain | 36% | |
| |
3 AM | 53° | Rain | 36% | |
| |
4 AM | 53° | Rain | 36% | |
| |
5 AM | 52° | Rain | 36% | |
| |
6 AM | 52° | Rain | 36% | |
| |
7 AM | 52° | Rain | 36% | |
| |
8 AM | 52° | Rain | 61% | |
| |
9 AM | 53° | Rain | 61% | |
| |
10 AM | 55° | Rain | 61% | |
| |
11 AM | 57° | Rain | 61% | |
| |
12 PM | 59° | Rain | 61% | |
| |
1 PM | 60° | Rain | 61% | |
| |
2 PM | 60° | Rain | 60% | |
| |
3 PM | 60° | Rain | 60% | |
| |
4 PM | 59° | Rain | 60% | |
| |
5 PM | 58° | Rain | 60% | |
| |
6 PM | 57° | Rain | 60% | |
| |
7 PM | 55° | Rain | 60% | |
| |
8 PM | 54° | Rain | 26% | |
| |
9 PM | 52° | Rain | 26% | |
| |
10 PM | 50° | Rain | 26% | |
| |
11 PM | 48° | Rain | 26% | |

