Location:
Detroit, MI (48233)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, April 02 | |||||
| |
10 AM | 37° | Thunderstorm (cloudy) | 73% | |
| |
11 AM | 39° | Rain | 36% | |
| |
12 PM | 40° | Rain | 20% | |
| |
1 PM | 42° | Rain | 15% | |
| |
2 PM | 44° | Thunderstorm (cloudy) | 17% | |
| |
3 PM | 47° | Thunderstorm (cloudy) | 15% | |
| |
4 PM | 50° | Thunderstorm (cloudy) | 17% | |
| |
5 PM | 54° | Thunderstorm (cloudy) | 27% | |
| |
6 PM | 55° | Thunderstorm (cloudy) | 22% | |
| |
7 PM | 56° | Thunderstorm (cloudy) | 25% | |
| |
8 PM | 56° | Thunderstorm (cloudy) | 31% | |
| |
9 PM | 57° | Thunderstorm (cloudy) | 48% | |
| |
10 PM | 61° | Thunderstorm (cloudy) | 78% | |
| |
11 PM | 63° | Thunderstorm (cloudy) | 75% | |
| Friday, April 03 | |||||
| |
12 AM | 62° | Thunderstorm (cloudy) | 56% | |
| |
1 AM | 62° | Thunderstorm (cloudy) | 48% | |
| |
2 AM | 62° | Rain | 30% | |
| |
3 AM | 62° | Rain | 57% | |
| |
4 AM | 61° | Rain | 48% | |
| |
5 AM | 61° | Rain | 25% | |
| |
6 AM | 61° | Mostly cloudy | 9% | |
| |
7 AM | 61° | Mostly cloudy | 7% | |
| |
8 AM | 61° | Mostly cloudy | 8% | |
| |
9 AM | 61° | Mostly cloudy | 8% | |
| |
10 AM | 61° | Mostly cloudy | 8% | |
| |
11 AM | 62° | Mostly cloudy | 8% | |
| |
12 PM | 63° | Mostly cloudy | 8% | |
| |
1 PM | 64° | Partly cloudy | 8% | |
| |
2 PM | 65° | Partly cloudy | 12% | |
| |
3 PM | 65° | Partly cloudy | 12% | |
| |
4 PM | 64° | Partly cloudy | 12% | |
| |
5 PM | 63° | Partly cloudy | 12% | |
| |
6 PM | 61° | Partly cloudy | 12% | |
| |
7 PM | 59° | Partly cloudy | 12% | |
| |
8 PM | 57° | Rain | 43% | |
| |
9 PM | 56° | Rain | 43% | |
| |
10 PM | 55° | Rain | 43% | |
| |
11 PM | 52° | Thunderstorm (partly cloudy) | 43% | |
| Saturday, April 04 | |||||
| |
12 AM | 49° | Thunderstorm (cloudy) | 43% | |
| |
1 AM | 47° | Thunderstorm (cloudy) | 43% | |
| |
2 AM | 46° | Thunderstorm (cloudy) | 82% | |
| |
3 AM | 45° | Thunderstorm (cloudy) | 82% | |
| |
4 AM | 45° | Thunderstorm (cloudy) | 82% | |
| |
5 AM | 45° | Thunderstorm (cloudy) | 82% | |
| |
6 AM | 45° | Thunderstorm (cloudy) | 82% | |
| |
7 AM | 46° | Thunderstorm (cloudy) | 82% | |
| |
8 AM | 47° | Rain | 84% | |
| |
9 AM | 49° | Rain | 84% | |
| |
10 AM | 52° | Rain | 84% | |
| |
11 AM | 55° | Rain | 84% | |
| |
12 PM | 58° | Rain | 84% | |
| |
1 PM | 62° | Rain | 84% | |
| |
2 PM | 65° | Thunderstorm (cloudy) | 95% | |
| |
3 PM | 67° | Thunderstorm (cloudy) | 95% | |
| |
4 PM | 68° | Thunderstorm (cloudy) | 95% | |
| |
5 PM | 67° | Thunderstorm (cloudy) | 95% | |
| |
6 PM | 66° | Thunderstorm (cloudy) | 95% | |
| |
7 PM | 64° | Thunderstorm (cloudy) | 95% | |
| |
8 PM | 61° | Rain | 36% | |
| |
9 PM | 58° | Rain | 36% | |
| |
10 PM | 55° | Rain | 36% | |
| |
11 PM | 52° | Rain | 36% | |
| Sunday, April 05 | |||||
| |
12 AM | 50° | Rain | 36% | |
| |
1 AM | 48° | Rain | 36% | |
| |
2 AM | 47° | Mostly cloudy | 3% | |
| |
3 AM | 45° | Mostly cloudy | 3% | |
| |
4 AM | 44° | Mostly cloudy | 3% | |
| |
5 AM | 43° | Mostly cloudy | 3% | |
| |
6 AM | 41° | Mostly cloudy | 3% | |
| |
7 AM | 40° | Mostly cloudy | 3% | |
| |
8 AM | 40° | Mostly cloudy | 0% | |
| |
9 AM | 40° | Mostly cloudy | 0% | |
| |
10 AM | 41° | Mostly cloudy | 0% | |
| |
11 AM | 42° | Mostly cloudy | 0% | |
| |
12 PM | 44° | Mostly cloudy | 0% | |
| |
1 PM | 44° | Mostly cloudy | 0% | |
| |
2 PM | 45° | Mostly cloudy | 0% | |
| |
3 PM | 45° | Mostly cloudy | 0% | |
| |
4 PM | 45° | Mostly cloudy | 0% | |
| |
5 PM | 45° | Mostly cloudy | 0% | |
| |
6 PM | 44° | Mostly cloudy | 0% | |
| |
7 PM | 43° | Mostly cloudy | 0% | |
| |
8 PM | 43° | Mostly cloudy | 1% | |
| |
9 PM | 42° | Mostly cloudy | 1% | |
| |
10 PM | 40° | Mostly cloudy | 1% | |
| |
11 PM | 39° | Mostly cloudy | 1% | |
| Monday, April 06 | |||||
| |
12 AM | 38° | Partly cloudy | 1% | |
| |
1 AM | 38° | Partly cloudy | 1% | |
| |
2 AM | 37° | Clear | 1% | |
| |
3 AM | 36° | Clear | 1% | |
| |
4 AM | 35° | Clear | 1% | |
| |
5 AM | 35° | Clear | 1% | |
| |
6 AM | 34° | Partly cloudy | 1% | |
| |
7 AM | 35° | Partly cloudy | 1% | |
| |
8 AM | 36° | Partly cloudy | 5% | |
| |
9 AM | 38° | Partly cloudy | 5% | |
| |
10 AM | 40° | Partly cloudy | 5% | |
| |
11 AM | 43° | Partly cloudy | 5% | |
| |
12 PM | 45° | Mostly cloudy | 5% | |
| |
1 PM | 48° | Mostly cloudy | 5% | |
| |
2 PM | 49° | Rain | 30% | |
| |
3 PM | 50° | Rain | 30% | |
| |
4 PM | 50° | Rain | 30% | |
| |
5 PM | 50° | Rain | 30% | |
| |
6 PM | 49° | Rain | 30% | |
| |
7 PM | 47° | Rain | 30% | |
| |
8 PM | 45° | Snow | 21% | |
| |
9 PM | 43° | Snow | 21% | |
| |
10 PM | 41° | Snow | 21% | |
| |
11 PM | 39° | Snow | 21% | |

